Beverley Holidays - Prices
.
Touring/Camping 2013
| Camping | Standard | Service | Premium Service | |
|---|---|---|---|---|
| Prices £ per night for 2 persons | No Electric Tents only* |
With Electric Touring Caravan / Motohome / Tent* |
With Electric Touring Caravan / Motohome* |
With Electric Touring Caravan / Motorhome* |
| 3 Nov - 19 Dec | — | — | 16.90 | 18.60 |
| 20 Dec - 2 Jan 2013 | — | — | 26.15 | 27.80 |
| Feb & March 2013 No supplements | — | — | 17.00 | 18.90 |
| 25 Mar - 1 April | 24.20 | 28.50 | 32.00 | 34.80 |
| 2 - 14 Apr | 17.60 | 21.20 | 23.30 | 26.70 |
| 15 April - 2 May | 14.50 | 17.70 | 19.10 | 21.90 |
| 3 May - 5 May | 17.80 | 21.40 | 23.60 | 26.90 |
| 6 - 23 May | 15.05 | 18.40 | 19.80 | 22.70 |
| 24 May - 1 June | 26.30 | 30.80 | 33.10 | 36.30 |
| 2 - 20 June | 16.30 | 19.05 | 20.70 | 24.10 |
| 21 June - 18 July | 25.50 | 28.90 | 32.90 | 36.30 |
| 19 July - 29 Aug | 31.70 | 34.10 | 38.40 | 41.30 |
| 30 Aug - 1 Sept | 20.80 | 23.90 | 27.20 | 30.50 |
| 2 Sept - 4 Oct | 15.90 | 18.30 | 20.30 | 23.00 |
| 5 - 25 Oct | 14.00 | 17.20 | 18.60 | 20.70 |
| 26 Oct - 1 Nov | 16.10 | 18.60 | 20.60 | 23.70 |
| 2 Nov - 22 Dec | — | — | 17.20 | 19.20 |
| 23 Dec - 2 Jan 2014 No supplements | — | — | 26.90 | 28.70 |
| Feb 2014 | — | — | 17.70 | 19.60 |
| All Season 25 March - 1 Nov 2012 |
Beverley Park 2,995.00 | |||
Supplements
| Additional Persons | £ per night | Other Additions | £ per night |
|---|---|---|---|
| Persons 15 yrs + | 4.90 | Awning | 3.70 |
| Children 4 -14 yrs | 3.70 | Gazebo | 3.70 |
| Children 3 yrs & under | FREE | Small Pup Tent | 3.70 |
* Please advise us of the length of your tourer / motorhome or size of your tent.
Why not celebrate special occasions or surprise a loved one with flowers, champagne, chocolate or gift voucher.
Please ask for further details: 01803 843887 or info@beverley-holidays.co.uk
Holiday Caravans 2013 - Beverley Park
| Comfort | Comfort Plus | Premium | Premium Plus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torbay |
Sunset | Elbury, Elbury Cove, Driftwood |
Beach | Crystal Cove | Jubilee | Celebration Gold, Sandstone (new) | Deckhouse | Pebble (new) | ||||||||||
| Sleeps 4 | Sleeps 4 | Sleeps 5,5,4 | Sleeps 6 | Sleeps 4 | Sleeps 5 | Sleeps 5, 4 | Sleeps 6 | Sleeps 4 | ||||||||||
| Break/Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week |
| 25 Mar | 145 | - | 181 | - | 191 | - | 218 | - | 214 | - | 238 | - | 262 | - | 289 | - | 262 | - |
| 30 Mar, 6 Apr | 323 | 396 | 380 | 464 | 393 | 180 | 446 | 544 | 438 | 534 | 473 | 577 | 514 | 627 | 550 | 672 | 577 | 706 |
| 13.20.27 Apr | 145 | 220 | 181 | 275 | 191 | 288 | 218 | 331 | 214 | 324 | 238 | 362 | 262 | 398 | 289 | 440 | 308 | 462 |
| 4 May | 207 | 253 | 270 | 330 | 274 | 334 | 311 | 380 | 305 | 373 | 325 | 398 | 364 | 444 | 335 | 508 | 352 | 534 |
| 11. 18 May | 177 | 270 | 234 | 354 | 236 | 358 | 267 | 405 | 260 | 394 | 286 | 435 | 313 | 475 | 349 | 530 | 367 | 557 |
| 25 May | 314 | 477 | 404 | 613 | 425 | 646 | 500 | 757 | 469 | 711 | 488 | 741 | 550 | 834 | 576 | 872 | 604 | 916 |
| 1. 8 June | 258 | 391 | 298 | 452 | 306 | 465 | 322 | 489 | 313 | 475 | 333 | 505 | 349 | 529 | 374 | 568 | 393 | 596 |
| 15. 22 June | 276 | 419 | 348 | 526 | 354 | 537 | 383 | 581 | 380 | 576 | 404 | 613 | 423 | 642 | 453 | 687 | 475 | 721 |
| 29 June 6 July | 339 | 514 | 407 | 615 | 413 | 626 | 469 | 710 | 458 | 691 | 493 | 741 | 507 | 767 | 545 | 823 | 570 | 864 |
| 13. 20 July | 373 | 565 | 453 | 687 | 475 | 718 | 534 | 809 | 523 | 793 | 590 | 893 | 605 | 916 | 621 | 941 | 652 | 988 |
| 27July 3.10.17Aug | 407 |
617 |
543 |
823 |
568 |
861 |
648 |
983 |
614 |
931 |
679 |
1029 |
706 |
1069 |
743 |
1125 |
779 |
1181 |
| 24 Aug | 391 | 594 | 477 | 724 | 495 | 751 | 560 | 849 | 551 | 835 | 597 | 905 | 628 | 952 | 659 | 999 | 691 | 1048 |
| 31 Aug | 286 | 434 | 359 | 545 | 374 | 567 | 406 | 615 | 397 | 602 | 419 | 636 | 451 | 684 | 500 | 758 | 504 | 769 |
| 7. 14. Sept | 202 | 307 | 271 | 411 | 279 | 423 | 329 | 493 | 306 | 464 | 339 | 514 | 367 | 556 | 396 | 599 | 415 | 629 |
| 18-27 Sept | 202 | 307 | 271 | 411 | 279 | 423 | 329 | 493 | 306 | 464 | 339 | 514 | 367 | 556 | 396 | 599 | 415 | 629 |
| 21. 28 Sept | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5. 12. 19 Oct | 145 | 220 | 181 | 275 | 191 | 288 | 218 | 331 | 214 | 324 | 238 | 362 | 262 | 398 | 289 | 440 | 308 | 462 |
| 26 Oct | 211 | 320 | 282 | 427 | 293 | 443 | 332 | 503 | 316 | 479 | 349 | 528 | 378 | 572 | 404 | 612 | 423 | 642 |
Holiday Caravans 2013 - Ashvale Park
| Classic | Comfort | Comfort Plus | Premium | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow | Maple | Sycamore |
Elbury & Elbury Cove | Cedar Supreme & Sunflower | Redwood | Chesnut | Oakleaf | |||||||||
| Sleeps 2 | Sleeps 4 | Sleeps 4 | Sleeps 5,5 | Sleeps 6,4 | Sleeps 4 | Sleeps 4 | Sleeps 6 | |||||||||
| Break/Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week |
| 25 Mar | 104 | - | 122 | - | 145 | - | 169 | - | 180 | - | 194 | - | 203 | - | 220 | - |
| 30 Mar, 6 Apr | 202 | 246 | 286 | 349 | 306 | 373 | 343 | 419 | 363 | 442 | 393 | 480 | 412 | 503 | 446 | 544 |
| 13.20.27 Apr | 104 | 157 | 122 | 184 | 145 | 218 | 169 | 256 | 180 | 275 | 194 | 293 | 203 | 307 | 220 | 332 |
| 4 May | 136 | 166 | 168 | 205 | 205 | 249 | 230 | 279 | 241 | 294 | 282 | 343 | 295 | 359 | 337 | 411 |
| 11. 18 May | 117 | 177 | 144 | 217 | 172 | 261 | 196 | 297 | 210 | 317 | 242 | 368 | 254 | 386 | 278 | 421 |
| 25 May | 227 | 343 | 284 | 430 | 312 | 473 | 380 | 577 | 415 | 629 | 425 | 646 | 451 | 684 | 466 | 706 |
| 1. 8 June | 179 | 271 | 224 | 337 | 262 | 397 | 270 | 410 | 285 | 434 | 306 | 465 | 324 | 491 | 352 | 534 |
| 15. 22 June | 194 | 293 | 244 | 370 | 275 | 417 | 314 | 475 | 330 | 500 | 358 | 544 | 373 | 565 | 394 | 598 |
| 29 June 6 July | 244 | 370 | 304 | 460 | 335 | 508 | 389 | 589 | 409 | 620 | 419 | 636 | 442 | 671 | 460 | 695 |
| 13. 20 July | 263 | 395 | 323 | 489 | 373 | 565 | 425 | 646 | 455 | 690 | 471 | 714 | 491 | 745 | 523 | 793 |
| 27July 3.10.17Aug | 298 | 450 | 373 | 565 | 447 | 679 | 527 | 800 | 563 | 866 | 577 | 856 | 594 | 900 | 608 | 922 |
| 24 Aug | 263 | 399 | 327 | 492 | 419 | 636 | 445 | 675 | 476 | 718 | 493 | 748 | 516 | 781 | 550 | 832 |
| 31 Aug | 167 | 252 | 221 | 335 | 260 | 392 | 308 | 468 | 317 | 480 | 379 | 572 | 389 | 588 | 402 | 607 |
| 7. 14. Sept | 142 | 215 | 181 | 275 | 200 | 302 | 245 | 373 | 256 | 390 | 288 | 438 | 306 | 462 | 320 | 485 |
| 18-27 Sept | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21. 28 Sept | 104 | 157 | 122 | 184 | 145 | 218 | 169 | 256 | 180 | 275 | 194 | 293 | 203 | 307 | 220 | 332 |
| 5. 12. 19 Oct | 104 | 157 | 122 | 184 | 145 | 218 | 169 | 256 | 180 | 275 | 194 | 293 | 203 | 307 | 220 | 332 |
| 26 Oct | 145 | 219 | 184 | 279 | 203 | 307 | 248 | 377 | 261 | 394 | 293 | 443 | 309 | 468 | 323 | 489 |
Week Commences Friday / Saturday / Monday Break Monday to Friday or Friday to Monday unless stated.
Why not celebrate special occasions or surprise a loved one with flowers, champagne, chocolate or gift voucher.
Please ask for further details: 01803 843887 or info@beverley-holidays.co.uk
Premium & Superior Lodges 2013
| Sandpiper | Kingfisher | Oystercatcher | Heron | |||||
| Winter Breaks 2012 | Break | Week | Break | Week | Break | Week | Break | Week |
| 3. 10. 17. 24 Nov 1. 8 Dec 2012 |
292 | 436 | 333 | 503 | 342 | 518 | - | - |
| Festive Breaks 2012 | Break | Week | Break | Week | Break | Week | Break | Week |
| 15, 22, 29 Dec | 545 | 796 | 669 | 959 | 698 | 1025 | - | - |
| Winter Breaks 2013 | Break | Week | Break | Week | Break | Week | Break | Week |
| 5, 12, 19, 26 Jan, 2, 9 Feb | 297 | 449 | 338 | 513 | 351 | 533 | - | - |
| 16 Feb | 340 | 500 | 383 | 564 | 397 | 584 | 424 | 624 |
| 23 Feb 2, 9, 16 Mar | 297 | 449 | 338 | 513 | 351 | 533 | 424 | 624 |
| Easter Breaks 2013 | Break | Week | Break | Week | Break | Week | Break | Week |
| 23. 30 Mar 6 Apr | 561 | 685 | 614 | 749 | 639 | 779 | 683 | 833 |
| 13. 20. 27. Apr | 316 | 479 | 357 | 542 | 376 | 559 | 398 | 597 |
| Summer Breaks 2013 | Break | Week | Break | Week | Break | Week | Break | Week |
| 4 May | 452 | 629 | 509 | 707 | 534 | 742 | 570 | 792 |
| 11. 18. May | 415 | 629 | 466 | 707 | 489 | 742 | 528 | 792 |
| 25 May | 645 | 922 | 725 | 1036 | 748 | 1069 | 799 | 1142 |
| 1. 8. 15. June | 503 | 763 | 544 | 825 | 575 | 872 | 621 | 932 |
| 22. 29. June | 623 | 944 | 685 | 1039 | 712 | 1080 | 769 | 1154 |
| 6.13 July | 677 | 1027 | 774 | 1174 | 805 | 1220 | 869 | 1304 |
| 20. 27 July 3. 10. 17 Aug | 821 | 1245 | 1015 | 1539 | 1046 | 1586 | 1129 | 1694 |
| 24 Aug | 785 | 1122 | 865 | 1236 | 899 | 1285 | 961 | 1373 |
| 31 Aug | 525 | 796 | 613 | 930 | 638 | 967 | 688 | 1032 |
| 7 Sept | 413 | 627 | 464 | 704 | 482 | 731 | 521 | 781 |
| 14. 21 Sept | 456 | 691 | 505 | 765 | 525 | 795 | 566 | 849 |
| 28. Sept 5 Oct | 358 | 542 | 387 | 587 | 404 | 612 | 435 | 653 |
| 13. 19 Oct | 278 | 422 | 342 | 519 | 363 | 550 | 391 | 587 |
| 26 Oct | 508 | 769 | 557 | 844 | 579 | 878 | 625 | 938 |
| Winter Breaks 2013 | Break | Week | Break | Week | Break | Week | Break | Week |
| 2. 9. 16. 23. 30 Nov 7. 14 Dec | 297 | 449 | 338 | 513 | 351 | 533 | 379 | 569 |
| Festive Breaks 2013 | Break | Week | Break | Week | Break | Week | Break | Week |
| 21. 28. Dec | 573 | 819 | 684 | 978 | 738 | 1055 | 789 | 1127 |
| Winter Breaks 2014 | Break | Week | Break | Week | Break | Week | Break | Week |
| 4. 11. 18. 25. Jan. 1. 8. Feb | 301 | 457 | 345 | 524 | 358 | 543 | 386 | 579 |
| 15. 22. Feb 2014 | 346 | 509 | 391 | 576 | 406 | 597 | 425 | 638 |
| 1. 8. 15. Mar | 301 | 457 | 345 | 524 | 358 | 543 | 386 | 579 |
Week Commences Friday / Saturday / Monday, Break commences Monday to Friday or Friday to Monday.
Why not celebrate special occasions or surprise a loved one with flowers, champagne, chocolate or gift voucher.
Please ask for further details: 01803 843887 or info@beverley-holidays.co.uk




