Beverley Holidays - Prices
Touring/Camping 2010
| Camping | Standard | Service | Premium Service | |
|---|---|---|---|---|
| Prices £ per night for 2 persons | No Electric Tents only* |
With Electric Touring Caravan / Motohome / Tent* |
With Electric Touring Caravan / Motohome* |
With Electric Touring Caravan / Motorhome* |
| 01 Feb - 28 Mar | 15.10 (No supps) | 16.70 (No supps) | ||
| 29 Mar - 01 Apr | 12.60 | 15.10 | 17.10 | 19.20 |
| 02 Apr - 05 Apr | 21.20 | 26.10 | 29.30 | 31.80 |
| 06 Apr - 08 Apr | 13.10 | 16.20 | 17.50 | 20.20 |
| 09 Apr - 29 Apr | 12.60 | 15.10 | 17.10 | 19.20 |
| 30 Apr - 02 May | 16.20 | 19.70 | 21.60 | 24.70 |
| 03 May - 27 May | 13.10 | 16.20 | 18.10 | 20.20 |
| 28 May - 04 June | 24.20 | 28.20 | 30.30 | 33.30 |
| 05 June - 18 June | 15.10 | 17.10 | 19.20 | 20.80 |
| 19 June - 09 July | 19.20 | 22.10 | 25.20 | 28.20 |
| 10 July - 29 Aug | 28.20 | 32.30 | 35.30 | 38.30 |
| 30 Aug - 03 Sept | 19.20 | 22.10 | 25.20 | 28.20 |
| 04 Sept - 17 Sept | 14.60 | 16.70 | 18.60 | 20.80 |
| 18 Sept - 22 Oct | 12.60 | 15.10 | 17.10 | 19.20 |
| 23 Oct - 29 Oct | 14.60 | 16.70 | 18.60 | 20.80 |
| 30 Oct - 17 Dec No Supplements |
15.10 (No supps) | 16.70 (No supps) | ||
| 18 Dec - 02 Jan 2011 No Supplements |
24.30 (No supps) | 26.20 (No supps) | ||
| Feb 2011 No Supplements |
15.70 (No supps) | 17.40 (No supps) | ||
| All Season 29 Mar - 30 Oct |
Marine Park (all season only) 1590.00 | Beverley Park 2550.00 | ||
Supplements
| Additional Persons | £ per night | Other Additions | £ per night |
|---|---|---|---|
| Persons 15 yrs + | 4.70 | Awning | 3.50 |
| Children 4 -14 yrs | 3.50 | Gazebo | 3.50 |
| Children 3 yrs & under | FREE | Small Pup Tent | 3.50 |
Please advise us of the length of your tourer / motorhome or size of your tent.
Holiday Caravans 2010 - Beverley Park
| Classic | Superior | Premium | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm | Riviera | Sunset & Torbay |
Elbury/Elbury Cove & Driftwood | Beach | Crystal Cove | Jubilee | Celebration Gold | |||||||||
| Sleeps 4 | Sleeps 6 | Sleeps 4 | Sleeps 5 & 4 | Sleeps 6 | Sleeps 4 | Sleeps 5 | Sleeps 5 | |||||||||
| Break/Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week |
| 29 Mar - 08 April | 276 | 338 | 346 | 415 | 346 | 415 | 365 | 431 | 416 | 488 | 411 | 484 | 444 | 524 | 466 | 563 |
| 10. 17. 24 April | 139 | 205 | 168 | 248 | 168 | 248 | 173 | 261 | 203 | 294 | 194 | 295 | 226 | 330 | 248 | 361 |
| 01 May | 205 | 237 | 259 | 299 | 259 | 299 | 264 | 309 | 299 | 345 | 295 | 340 | 321 | 370 | 348 | 403 |
| 08. 15. 22 May | 170 | 255 | 214 | 321 | 214 | 321 | 221 | 334 | 248 | 371 | 241 | 366 | 265 | 399 | 289 | 434 |
| 29 May | 294 | 440 | 378 | 567 | 378 | 567 | 400 | 599 | 446 | 670 | 431 | 654 | 472 | 709 | 505 | 758 |
| 05. 12 June | 244 | 365 | 276 | 413 | 276 | 413 | 282 | 424 | 298 | 446 | 290 | 441 | 305 | 456 | 325 | 485 |
| 19. 26 June | 271 | 406 | 334 | 500 | 334 | 500 | 340 | 511 | 363 | 545 | 362 | 548 | 390 | 586 | 436 | 610 |
| 03 July | 327 | 491 | 389 | 585 | 389 | 585 | 398 | 598 | 436 | 653 | 435 | 658 | 479 | 719 | 486 | 730 |
| 10. 17 July | 366 | 549 | 436 | 653 | 436 | 653 | 453 | 681 | 503 | 748 | 501 | 760 | 559 | 838 | 580 | 871 |
| 24. 31 July |
405 | 609 | 508 | 762 | 508 | 762 | 530 | 796 | 580 | 870 | 571 | 865 | 640 | 959 | 653 | 980 |
| 07.14.21 Aug | 405 | 609 | 508 | 762 | 508 | 762 | 530 | 796 | 580 | 870 | 571 | 865 | 640 | 959 | 653 | 980 |
| 28 Aug | 366 | 550 | 436 | 653 | 436 | 653 | 453 | 681 | 503 | 748 | 501 | 760 | 479 | 718 | 580 | 871 |
| 04 Sept | 271 | 406 | 336 | 504 | 336 | 504 | 347 | 521 | 366 | 547 | 365 | 553 | 391 | 587 | 413 | 620 |
| 11. 18 Sept | 196 | 295 | 248 | 373 | 248 | 373 | 260 | 390 | 281 | 422 | 271 | 412 | 290 | 436 | 316 | 474 |
| 22 Sept (WCOG) | 202 | 301 | 255 | 384 | 255 | 384 | 262 | 394 | 304 | 459 | 287 | 436 | 351 | 481 | 351 | 527 |
| 25 Sept | ||||||||||||||||
| 02. 09. 16 Oct | 140 | 205 | 169 | 249 | 169 | 249 | 173 | 260 | 203 | 294 | 194 | 295 | 226 | 330 | 249 | 361 |
| 23 Oct | 202 | 301 | 255 | 384 | 255 | 384 | 261 | 390 | 307 | 459 | 287 | 436 | 320 | 481 | 351 | 527 |
Holiday Caravans 2010 - Ashvale Park
| Classic | Classic | Comfort | Superior | Premium | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow | Palm | Sycamore |
Elbury & Elbury Cove | Cedar Supreme & Sunflower | Redwood | |||||||
| Sleeps 2 | Sleeps 4 | Sleeps 4 | Sleeps 5 | Sleeps 6 & 4 | Sleeps 4 | |||||||
| Break/Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week |
| 29 Mar - 08 April | 188 | 231 | 232 | 284 | 279 | 340 | 308 | 383 | 351 | 413 | 365 | 431 |
| 10. 17. 24 April | 98 | 147 | 117 | 176 | 137 | 206 | 159 | 238 | 171 | 256 | 173 | 261 |
| 01 May | 133 | 156 | 166 | 196 | 202 | 231 | 216 | 253 | 237 | 277 | 264 | 309 |
| 08. 15. 22 May | 113 | 166 | 140 | 210 | 166 | 249 | 182 | 272 | 199 | 299 | 221 | 334 |
| 29 May | 216 | 325 | 268 | 403 | 294 | 442 | 362 | 545 | 400 | 598 | 400 | 599 |
| 05. 12 June | 173 | 261 | 216 | 325 | 246 | 370 | 250 | 375 | 270 | 405 | 282 | 424 |
| 19. 26 June | 187 | 282 | 239 | 358 | 270 | 405 | 307 | 459 | 322 | 485 | 340 | 511 |
| 03 July | 239 | 358 | 295 | 442 | 329 | 493 | 377 | 565 | 397 | 602 | 398 | 598 |
| 10. 17 July | 250 | 375 | 311 | 468 | 366 | 549 | 412 | 619 | 446 | 670 | 453 | 681 |
| 24. 31 July |
289 | 434 | 362 | 545 | 410 | 616 | 493 | 740 | 530 | 796 | 530 | 796 |
| 07.14.21 Aug | 289 | 434 | 362 | 545 | 410 | 616 | 493 | 740 | 530 | 796 | 530 | 796 |
| 28 Aug | 250 | 375 | 311 | 468 | 366 | 549 | 412 | 620 | 446 | 671 | 453 | 681 |
| 04 Sept | 164 | 245 | 210 | 314 | 246 | 370 | 286 | 431 | 302 | 452 | 347 | 521 |
| 11. 18 Sept | 134 | 201 | 173 | 261 | 190 | 285 | 227 | 340 | 239 | 358 | 260 | 390 |
| 22 Sept (WCOG) | ||||||||||||
| 25 Sept | 98 | 147 | 117 | 176 | 137 | 206 | 159 | 238 | 169 | 256 | 173 | 260 |
| 02. 09. 16 Oct | 98 | 147 | 117 | 176 | 137 | 206 | 159 | 238 | 169 | 256 | 173 | 260 |
| 23 Oct | 134 | 201 | 173 | 261 | 190 | 285 | 227 | 340 | 239 | 358 | 261 | 390 |
Holiday Caravans 2010 - Marine Park
| Classic | Comfort | Superior | ||||||
|---|---|---|---|---|---|---|---|---|
| Willow | Palm | Laurel |
Maple | |||||
| Sleeps 2 | Sleeps 4 | Sleeps 4 | Sleeps 4 | |||||
| Break/Week | Break | Week | Break | Week | Break | Week | Break | Week |
| 29 Mar - 08 April | 155 | 205 | 170 | 215 | 214 | 275 | 235 | 296 |
| 10. 17. 24 April | 77 | 116 | 80 | 122 | 114 | 172 | 128 | 193 |
| 01 May | 94 | 125 | 100 | 135 | 147 | 187 | 166 | 210 |
| 08. 15. 22 May | 103 | 155 | 110 | 165 | 142 | 214 | 157 | 237 |
| 29 May | 160 | 241 | 164 | 247 | 233 | 353 | 247 | 374 |
| 05. 12 June | 139 | 209 | 143 | 214 | 209 | 313 | 224 | 336 |
| 19. 26 June | 146 | 219 | 150 | 226 | 212 | 318 | 228 | 342 |
| 03 July | 187 | 285 | 191 | 290 | 254 | 386 | 268 | 438 |
| 10. 17 July | 202 | 304 | 208 | 312 | 270 | 407 | 306 | 457 |
| 24. 31 July |
219 | 331 | 235 | 352 | 317 | 480 | 332 | 499 |
| 07.14.21 Aug | 219 | 331 | 235 | 352 | 317 | 480 | 332 | 499 |
| 28 Aug | 202 | 407 | 208 | 312 | 270 | 407 | 306 | 457 |
| 04 Sept | 123 | 182 | 128 | 193 | 177 | 266 | 192 | 287 |
| 11. 18 Sept | 102 | 155 | 108 | 165 | 141 | 214 | 157 | 237 |
| 22 Sept (WCOG) | ||||||||
| 25 Sept | 77 | 116 | 80 | 122 | 114 | 172 | 128 | 193 |
| 02. 09. 16 Oct | 77 | 116 | 80 | 122 | 114 | 172 | 128 | 193 |
| 23 Oct | 111 | 116 | 114 | 171 | 150 | 226 | 165 | 247 |
Week Commences Friday / Saturday / Monday Break Monday to Friday or Friday to Monday unless stated
Premium & Superior Lodges 2010
| Superior | Premium | |||||
|---|---|---|---|---|---|---|
| Sandpiper | Kingfisher | Oystercatcher | ||||
| Winter Breaks | Break | Week | Break | Week | Break | Week |
| 02 Jan - 25 March | 272 | 408 | 313 | 470 | 323 | 485 |
| Easter Breaks | Break | Week | Break | Week | Break | Week |
| 27 March | 277 | 416 | 328 | 492 | 338 | 507 |
| 02 - 05 April | 480 | 558 | 580 | |||
| 03 April | 390 | 586 | 442 | 663 | 455 | 683 |
| Summer Breaks | Break | Week | Break | Week | Break | Week |
| 10. 17. 24 April | 282 | 424 | 341 | 512 | 351 | 527 |
| 01. 08. 15. 22 May | 380 | 571 | 442 | 663 | 455 | 683 |
| 29 May | 547 | 822 | 615 | 923 | 633 | 951 |
| 05. 12. 19 June | 452 | 678 | 515 | 773 | 531 | 797 |
| 26 June. 03 July | 526 | 790 | 651 | 978 | 671 | 1007 |
| 10. 17 July | 625 | 938 | 723 | 1086 | 745 | 1119 |
| 24. 31 July. 07 14. 21 Aug | 729 | 1095 | 866 | 1300 | 929 | 1395 |
| 28 Aug | 625 | 938 | 723 | 1086 | 745 | 1119 |
| 04 Sept | 420 | 630 | 506 | 760 | 526 | 790 |
| 11 Sept | 364 | 547 | 426 | 639 | 439 | 659 |
| 18. 25 Sept | 410 | 615 | 472 | 708 | 486 | 729 |
| 02 Oct | 282 | 424 | 341 | 512 | 351 | 527 |
| 09. 16 Oct | 277 | 416 | 328 | 492 | 338 | 507 |
| 23 Oct | 447 | 671 | 511 | 767 | 526 | 790 |
| Winter Breaks | Break | Week | Break | Week | Break | Week |
| 30 Oct - 17 Dec | 272 | 408 | 313 | 470 | 322 | 484 |
| Christmas & New Year Breaks | Break | Week | Break | Week | Break | Week |
| 18 Dec - 02 Jan 2011 | 651 | 978 | 718 | 1078 | 739 | 1110 |
| Winter Breaks | Break | Week | Break | Week | Break | Week |
| 03 Jan - 01 Mar 2011 | 280 | 420 | 322 | 484 | 332 | 498 |
Week Commences Friday / Saturday / Monday, Break commences Monday to Friday or Friday to Monday




