Beverley Holidays - Prices
.
Touring/Camping 2012
| Camping | Standard | Service | Premium Service | |
|---|---|---|---|---|
| Prices £ per night for 2 persons | No Electric Tents only* |
With Electric Touring Caravan / Motohome / Tent* |
With Electric Touring Caravan / Motohome* |
With Electric Touring Caravan / Motorhome* |
| 29 Oct - 21 Dec 2011 | — | — | 15.90 | 17.70 |
| 22 Dec 2011 - 2 Jan 2012 | — | — | 24.90 | 26.50 |
| Feb-Mar No supplements | — | — | 16.50 | 18.40 |
| 30 Mar - 4 Apr | 17.05 | 20.60 | 22.60 | 25.90 |
| 5 - 9 Apr | 23.50 | 27.60 | 31.00 | 33.80 |
| 10 - 15 Apr | 17.05 | 20.60 | 22.60 | 25.90 |
| 16 Apr - 3 May | 14.05 | 17.20 | 18.50 | 21.30 |
| 4 - 6 May | 17.30 | 20.80 | 22.90 | 26.15 |
| 7 - 31 May | 14.60 | 17.80 | 19.20 | 21.90 |
| 1 - 9 Jun | 25.80 | 29.90 | 32.10 | 35.20 |
| 10 - 21 Jun | 15.80 | 18.50 | 20.10 | 23.40 |
| 22 Jun - 19 Jul | 24.70 | 28.00 | 31.90 | 35.00 |
| 20 Jul - 30 Aug | 30.80 | 33.10 | 37.30 | 40.10 |
| 31 Aug - 2 Sept | 20.15 | 23.20 | 26.40 | 29.65 |
| 3 - 28 Sept | 15.40 |
17.60 | 19.70 | 22.40 |
| 29 Sept - 26 Oct | 13.60 | 16.70 | 18.00 | 20.10 |
| 27 Oct - 2 Nov | 15.60 | 18.00 | 20.00 | 23.00 |
| 3 Nov - 19 Dec | — | — | 16.70 | 18.60 |
| 20 Dec - 2 Jan 2013 | — | — | 26.15 | 27.80 |
| Feb 2013 No supplements | — | — | 17.20 | 19.00 |
| All Season 30 March - 2 Nov 2011 |
Beverley Park 2,995.00 | |||
Supplements
| Additional Persons | £ per night | Other Additions | £ per night |
|---|---|---|---|
| Persons 15 yrs + | 4.90 | Awning | 3.70 |
| Children 4 -14 yrs | 3.70 | Gazebo | 3.70 |
| Children 3 yrs & under | FREE | Small Pup Tent | 3.70 |
Please advise us of the length of your tourer / motorhome or size of your tent.
Holiday Caravans 2012 - Beverley Park
| Classic | Superior | Premium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm | Riviera | Sunset & Torbay |
Elbury/Elbury Cove, Driftwood | Beach | Crystal Cove | Jubilee | Celebration Gold | Deckhouse Sleeps 6 | ||||||||||
| Sleeps 4 | Sleeps 6 | Sleeps 4 | Sleeps 5 & 4 | Sleeps 6 | Sleeps 4 | Sleeps 5 | Sleeps 5 | Sleeps 6 | ||||||||||
| Break/Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week |
| 31 Mar, 7 Apr | 314 | 384 | 369 | 450 | 369 | 450 | 382 | 466 | 433 | 528 | 425 | 518 | 459 | 560 | 499 | 609 | 534 | 652 |
| 14, 21, 28 Apr | 141 | 214 | 176 | 267 | 176 | 267 | 185 | 280 | 212 | 321 | 208 | 315 | 231 | 351 | 254 | 386 | 281 | 427 |
| 5 May | 201 | 246 | 262 | 320 | 262 | 320 | 266 | 324 | 302 | 369 | 296 | 362 | 316 | 386 | 353 | 431 | 325 | 493 |
| 12, 19, 26 May | 172 | 262 | 227 | 344 | 227 | 344 | 229 | 348 | 259 | 393 | 252 | 383 | 278 | 422 | 304 | 461 | 339 | 515 |
| 2 Jun | 305 | 463 | 392 | 595 | 392 | 595 | 413 | 627 | 485 | 735 | 455 | 690 | 474 | 719 | 534 | 810 | 559 | 847 |
| 9 June | 250 | 380 | 289 | 439 | 289 | 439 | 297 | 451 | 313 | 475 | 304 | 461 | 323 | 490 | 339 | 514 | 363 | 551 |
| 16, 23 June | 268 | 407 | 338 | 511 | 338 | 511 | 344 | 521 | 372 | 564 | 369 | 559 | 392 | 595 | 411 | 623 | 440 | 667 |
| 30 Jun, 7 July | 329 | 499 | 395 | 597 | 395 | 597 | 401 | 608 | 455 | 689 | 445 | 671 | 479 | 719 | 492 | 745 | 529 | 799 |
| 14, 21 July | 362 | 549 | 440 | 667 | 440 | 667 | 461 | 697 | 518 | 785 | 508 | 770 | 573 | 867 | 587 | 889 | 603 | 914 |
| 28 Jul, 4, 11, 18 Aug | 395 | 599 | 527 | 799 | 527 | 799 | 551 | 836 | 629 | 954 | 596 | 904 | 659 | 999 | 685 | 1038 | 721 | 1092 |
| 25 Aug | 380 | 577 | 463 | 703 | 463 | 703 | 481 | 729 | 534 | 809 | 535 | 811 | 580 | 879 | 616 | 934 | 648 | 982 |
| 1 Sep | 278 | 421 | 349 | 529 | 349 | 529 | 363 | 550 | 388 | 587 | 385 | 584 | 407 | 617 | 438 | 664 | 485 | 736 |
| 8, 15, 22 Sept | 196 | 298 | 263 | 399 | 263 | 399 | 271 | 411 | 318 | 479 | 297 | 450 | 329 | 499 | 356 | 540 | 384 | 582 |
| 29 Sept, 6 Oct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 Sept-8 Oct WCOG | 196 | 298 | 263 | 399 | 263 | 399 | 271 | 411 | 328 | 479 | 297 | 450 | 329 | 499 | 356 | 540 | 384 | 582 |
| 13, 20 Oct | 141 | 214 | 176 | 267 | 176 | 267 | 185 | 280 | 212 | 321 | 208 | 315 | 231 | 351 | 254 | 386 | 281 | 427 |
| 27 Oct | 205 | 311 | 274 | 415 | 274 | 415 | 284 | 430 | 322 | 488 | 307 | 465 | 339 | 513 | 367 | 555 | 392 | 594 |
Holiday Caravans 2012 - Ashvale Park
| Classic | Comfort | Comfort | Superior | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow | Maple | Sycamore |
Elbury & Elbury Cove | Cedar Supreme & Sunflower | Redwood | Chesnut | Oakleaf | |||||||||
| Sleeps 2 | Sleeps 4 | Sleeps 4 | Sleeps 5 | Sleeps 6 & 4 | Sleeps 4 | Sleeps 4 | Sleeps 6 | |||||||||
| Break/Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week | Break | Week |
| 31 Mar, 7 Apr | 196 | 239 | 278 | 339 | 297 | 362 | 333 | 407 | 352 | 429 | 382 | 466 | 400 | 488 | 433 | 528 |
| 14, 21, 28 Apr | 101 | 152 | 118 | 179 | 141 | 212 | 164 | 249 | 175 | 267 | 188 | 284 | 197 | 298 | 214 | 322 |
| 5 May | 132 | 161 | 163 | 199 | 199 | 242 | 223 | 271 | 234 | 285 | 274 | 333 | 286 | 349 | 327 | 399 |
| 12, 19, 26 May | 114 | 172 | 140 | 211 | 167 | 253 | 190 | 288 | 204 | 308 | 235 | 357 | 247 | 375 | 270 | 409 |
| 2 Jun | 220 | 333 | 276 | 417 | 303 | 459 | 369 | 560 | 403 | 611 | 413 | 627 | 438 | 664 | 452 | 685 |
| 9 Jun | 174 | 263 | 217 | 327 | 254 | 385 | 262 | 398 | 277 | 421 | 297 | 451 | 315 | 477 | 342 | 518 |
| 16, 23 Jun | 188 | 284 | 237 | 359 | 267 | 405 | 305 | 461 | 320 | 485 | 348 | 528 | 362 | 549 | 384 | 581 |
| 30 Jun, 7 Jul | 237 | 359 | 295 | 447 | 325 | 493 | 378 | 572 | 397 | 602 | 407 | 617 | 429 | 651 | 447 | 675 |
| 14, 21 Jul | 255 | 387 | 314 | 475 | 362 | 549 | 413 | 627 | 442 | 670 | 457 | 693 | 477 | 723 | 508 | 770 |
| 28 Jul, 4, 11, 18 Aug | 289 | 437 | 362 | 549 | 434 | 659 | 512 | 777 | 547 | 828 | 549 | 831 | 577 | 874 | 590 | 895 |
| 25 Aug | 255 | 386 | 316 | 478 | 407 | 617 | 432 | 655 | 462 | 697 | 479 | 726 | 501 | 758 | 534 | 808 |
| 1 Sep | 162 | 245 | 215 | 325 | 252 | 381 | 299 | 454 | 308 | 466 | 368 | 555 | 378 | 571 | 390 | 589 |
| 8, 15, 22 Sept | 138 | 209 | 176 | 267 | 194 | 293 | 238 | 362 | 249 | 379 | 280 | 425 | 297 | 449 | 311 | 471 |
| 29 Sept, 6 Oct | 101 | 152 | 118 | 179 | 141 | 212 | 164 | 249 | 175 | 267 | 188 | 284 | 197 | 298 | 214 | 322 |
| 30 Sept-8 Oct WCOG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13, 20 Oct | 101 | 152 | 118 | 179 | 141 | 212 | 164 | 249 | 175 | 267 | 188 | 284 | 197 | 298 | 214 | 322 |
| 27 Oct | 139 | 211 | 178 | 269 | 196 | 296 | 241 | 366 | 253 | 383 | 284 | 430 | 300 | 454 | 314 | 475 |
Week Commences Friday / Saturday / Monday Break Monday to Friday or Friday to Monday unless stated
Premium & Superior Lodges 2012
| Superior | Premium | |||||
|---|---|---|---|---|---|---|
| Sandpiper | Kingfisher | Oystercatcher | ||||
| 29 October - 16 Dec 2011 | 280 | 420 | 322 | 484 | 332 | 498 |
| Festive Breaks 2011 | Break | Week | Break | Week | Break | Week |
| 17 Dec - 2 Jan | 671 | 1039 | 761 | 1138 | 795 | 1190 |
| Winter Breaks | Break | Week | Break | Week | Break | Week |
| 7, 14, 21, 28 Jan, 4 Feb | 287 | 436 | 311 | 503 | 341 | 517 |
| 11 Feb | 330 | 486 | 376 | 553 | 386 | 567 |
| 18, 25 Feb, 3, 10, 17, 24 Mar | 287 | 436 | 311 | 503 | 341 | 517 |
| Easter Breaks | Break | Week | Break | Week | Break | Week |
| 31 Mar, 7 Apr | 546 | 666 | 602 | 735 | 620 | 757 |
| 14, 21 April | 313 | 465 | 356 | 532 | 369 | 543 |
| Summer Breaks | Break | Week | Break | Week | Break | Week |
| 5 May | 442 | 611 | 503 | 693 | 514 | 720 |
| 12, 19, 26 May | 406 | 611 | 457 | 693 | 468 | 720 |
| 2 Jun | 622 | 896 | 668 | 1016 | 694 | 1038 |
| 9, 16 Jun | 496 | 741 | 541 | 801 | 562 | 847 |
| 23, 30 Jun | 615 | 917 | 677 | 1019 | 697 | 1049 |
| 7, 14 Jul | 627 | 998 | 765 | 1151 | 788 | 1185 |
| 21, 28 Jul, 4, 11, 18 Aug | 810 | 1209 | 995 | 1509 | 1034 | 1540 |
| 25 Aug | 763 | 1090 | 799 | 1212 | 829 | 1248 |
| 1 Sep | 517 | 773 | 601 | 912 | 624 | 939 |
| 8 Sep | 408 | 609 | 455 | 690 | 472 | 710 |
| 15, 22 Sep | 304 | 454 | 328 | 497 | 340 | 512 |
| 29 Sept, 6 Oct | 450 | 671 | 495 | 750 | 514 | 772 |
| 13, 20 Oct | 274 | 410 | 336 | 509 | 349 | 534 |
| 27 Oct | 500 | 747 | 547 | 828 | 567 | 853 |
| Winter Breaks | Break | Week | Break | Week | Break | Week |
| 3, 10, 17, 24 Nov, 1, 8 Dec | 292 | 436 | 333 | 503 | 342 | 518 |
| Festive Breaks | Break | Week | Break | Week | Break | Week |
| 15, 22, 29 Dec 2012 | 545 | 796 | 669 | 959 | 698 | 1025 |
| Winter Breaks | Break | Week | Break | Week | Break | Week |
| 5, 12, 19, 26 Jan, 2, 9 Feb 2013 | 293 | 444 | 339 | 514 | 347 | 527 |
| 23 Feb 2013 | 336 | 495 | 384 | 565 | 394 | 580 |
| 2, 9, 16 Mar 2013 | 293 | 444 | 339 | 514 | 347 | 527 |
Week Commences Friday / Saturday / Monday, Break commences Monday to Friday or Friday to Monday




